| 1. | Which of these states the goal of engineering design analysis? |
| A. | To understand an engineering design problem |
| B. | To provide an solution for a given problem |
| C. | All of the mentioned |
| D. | None of the mentioned |
| Answer» A. To understand an engineering design problem | |
| 2. | What methods can be followed if designers are out of good SRS or engineering design? |
| A. | They must do whatever part of product design which remains undone |
| B. | Various approaches and techniques are to be followed to complete |
| C. | All of the mentioned |
| D. | None of the mentioned |
| Answer» C. All of the mentioned | |
| 3. | Why is Modelling one of the best way to carry out analysis? |
| A. | During analysis, It serves as a good test for understanding |
| B. | Provides further documentation for input to design resolution |
| C. | All of the mentioned |
| D. | None of the mentioned |
| Answer» C. All of the mentioned | |
| 4. | Engineering design activities consists of which of the following? |
| A. | Studying the SRS |
| B. | Producing new models of the problem |
| C. | Product design models |
| D. | All of the mentioned |
| Answer» D. All of the mentioned | |
| 5. | A generic software engineering design follows which of the activities? |
| A. | Analysis |
| B. | Architectural Design |
| C. | Finalize Design |
| D. | Analysis & Architectural Design |
| Answer» D. Analysis & Architectural Design | |
| 6. | Architectural design stage include which of the following activity? |
| A. | Generate/Improve detailed design alternatives |
| B. | Select architecture |
| C. | Finalize Design |
| D. | All of the mentioned |
| Answer» B. Select architecture | |
| 7. | Detailed design stage include which of the following activity? |
| A. | Generate / Improve candidate architectures |
| B. | Evaluate candidate architecture |
| C. | Finalize Design |
| D. | None of the mentioned |
| Answer» C. Finalize Design | |
| 8. | What is Analysis model? |
| A. | Understanding of design problem |
| B. | Representation of design problem solution |
| C. | Representation of design problem |
| D. | All of the mentioned |
| Answer» C. Representation of design problem | |
| 9. | Which of the following statement is true? |
| A. | A class model is representation of objects in a problem or a software solution |
| B. | A object model is representation of classes in a problem or a software solution |
| C. | All of the mentioned |
| D. | None of the mentioned |
| Answer» D. None of the mentioned | |
| 10. | Which of the following statement is true? |
| A. | Class Diagram are graphical form of class models |
| B. | Object Diagram are graphical forms of object models |
| C. | All of the mentioned |
| D. | None of the mentioned |
| Answer» C. All of the mentioned | |
| 11. | Which of these are types of class model used in object oriented analysis? |
| A. | Analysis Class models/ Conceptual Models |
| B. | Design Class Models |
| C. | Implementation Class Models |
| D. | All of the mentioned |
| Answer» D. All of the mentioned | |
| 12. | Which of the following represents the use of Conceptual models during product design? |
| A. | Understanding the problem design |
| B. | Setting Data Requirements |
| C. | Validating Requirements |
| D. | All of the mentioned |
| Answer» D. All of the mentioned | |
| 13. | Which of the following represents the use of Conceptual models during engineering design? |
| A. | Understanding product design |
| B. | Undergirding Engineering Modelling |
| C. | All of the mentioned |
| D. | None of the mentioned |
| Answer» C. All of the mentioned | |
| 14. | What are Design Class Models? |
| A. | They show classes in a software system |
| B. | They represents attributes,operations, association in abstraction from language |
| C. | They show implementation details |
| D. | All of the mentioned |
| Answer» D. All of the mentioned | |
| 15. | Conceptual models are useful for which of the following reasons? |
| A. | Understanding problem design |
| B. | Data Requirements and Product design |
| C. | Validating requirements |
| D. | All of the mentioned |
| Answer» D. All of the mentioned | |
| 16. | Why there is a need for Software management? |
| A. | Software development is complex and expensive |
| B. | It is done with few people with fixed skills and abilities |
| C. | It is not time consuming |
| D. | None of the mentioned |
| Answer» A. Software development is complex and expensive | |
| 17. | Which of these is wrong in terms of definition? |
| A. | Planing is formulating scheme for doing project |
| B. | Organizing is directing people doing project work |
| C. | Project is one time effort to achieve a particular goal for organization |
| D. | Staffing is filing the positions in an organizational structure |
| Answer» B. Organizing is directing people doing project work | |
| 18. | Which of these is not project development activity? |
| A. | Planning |
| B. | Organizing |
| C. | Operating |
| D. | Tracking |
| Answer» C. Operating | |
| 19. | Which of these comes under business activities? |
| A. | Project |
| B. | Operations |
| C. | Planning |
| D. | Project & Operations |
| Answer» D. Project & Operations | |
| 20. | Which of these terms have its role in project planning? |
| A. | Schedule |
| B. | Milestone |
| C. | Estimation |
| D. | All of the mentioned |
| Answer» D. All of the mentioned | |
| 21. | What fails a project? |
| A. | Lack of anticipation of resources to accomplish tasks |
| B. | Problems faced by rules governing project |
| C. | All of the mentioned |
| D. | None of the mentioned |
| Answer» C. All of the mentioned | |
| 22. | Why are Patterns important? |
| A. | They capture expert design knowledge |
| B. | They make captured design accessible to both novices and other experts |
| C. | All of the mentioned |
| D. | None of the mentioned) |
| Answer» C. All of the mentioned | |
| 23. | What benefits does patterns provide? |
| A. | Novice designers can benefit from learning solution patterns that experts use, without needing design experience |
| B. | Expert designers can benefit from studying patterns too: They can broaden their repertoire of patterns and deepen their understanding of the patterns they already know |
| C. | All of the mentioned |
| D. | None of the mentioned |
| Answer» C. All of the mentioned | |
| 24. | What benefits does patterns provide? |
| A. | Promoting Communication |
| B. | Streamlining Documentation |
| C. | Increasing Development Efficiency |
| D. | All of the mentioned |
| Answer» D. All of the mentioned | |
| 25. | Which of the following Choices and standardizes patterns for a problem domain promotes software reuse and, hence, quality and productivity? |
| A. | Promoting Communication |
| B. | Streamlining Documentation |
| C. | Increasing Development Efficiency |
| D. | Supporting Software Reuse |
| Answer» D. Supporting Software Reuse | |
Tags
Question and answers in Analysis and Design Tools,Analysis and Design Tools Multiple choice questions and answers,Analysis and Design Tools Important MCQs,Solved MCQs for