1. | ______ is an orderly grouping of independent components linked together according to a plan to achieve a specific objective or goal. |
A. | System |
B. | Software |
C. | Subsystem |
D. | Physical system |
Answer» A. System |
2. | A —————is a set or group of component that interact to accomplish some purpose. |
A. | System |
B. | Software |
C. | Subsystem |
D. | Physical system |
Answer» A. System |
3. | System consists of—————- |
A. | Standards |
B. | Measurement |
C. | Compare |
D. | All of above |
Answer» D. All of above |
4. | Elements of system. |
A. | Output/Input |
B. | Control |
C. | Feedback |
D. | All of above |
Answer» D. All of above |
5. | We can define information system as a set of devices, procedures, rules but most of the work performs manually |
A. | Formal Information system |
B. | Manmade Information system |
C. | Informal information system |
D. | All of above |
Answer» B. Manmade Information system |
6. | What are the characteristics of software? |
A. | Software is developed or engineered; it is not manufactured in the classical sense. |
B. | Software doesn’t “ wear out ”. |
C. | Software can be custom built or custom build. |
D. | All mentioned above |
Answer» D. All mentioned above |
7. | Compilers, Editors software come under which type of software? |
A. | System software |
B. | Application software |
C. | Scientific software |
D. | None of the above |
Answer» B. Application software |
8. | ——– refers to the process of examining a business situation with the intent of improving it through better procedures and methods. |
A. | Software Anticipation |
B. | Software Investigation |
C. | Software Requirement |
D. | System analysis |
Answer» D. System analysis |
9. | The process of generating analysis and design documents is known as |
A. | Software engineering |
B. | Software re-engineering |
C. | Reverse engineering |
D. | Re-engineering |
Answer» C. Reverse engineering |
10. | Which is the first step in the software development life cycle ? |
A. | Analysis |
B. | Design |
C. | Problem/Opportunity Identification |
D. | Development and Documentation |
Answer» C. Problem/Opportunity Identification |
11. | Decision makers who are concerned with tactical (short-term) operational problems and decision making are |
A. | middle managers |
B. | executive managers |
C. | supervisors |
D. | mobile managers |
Answer» A. middle managers |
12. | A turnaround output is an example of |
A. | internal output |
B. | external output |
C. | summary output |
D. | exception output |
Answer» B. external output |
13. | Critical information for top management is provided by ……. information system. |
A. | expert |
B. | managerial |
C. | executive |
D. | decision |
Answer» C. executive |
14. | ________ expressly designed for the support of individual and collective decision making. |
A. | MIS |
B. | DSS |
C. | TPS |
D. | OIS |
Answer» B. DSS |
15. | ———–The system which are represented conceptually non Physical systems are called |
A. | Abstract system |
B. | System model |
C. | Open system |
D. | Closed system |
Answer» A. Abstract system |
16. | ————it shows a two dimensional depicting system elements and their linkages. |
A. | Schematic Models |
B. | Flow system models |
C. | Static system models |
D. | Dynamic system models |
Answer» A. Schematic Models |
17. | —————It shows the flow of material ,energy and information that hold system together. |
A. | Schematic Models |
B. | Flow system models |
C. | Static system models |
D. | Dynamic system models |
Answer» B. Flow system models |
18. | ————- This type of model exhibits are pair of relationship such as activity time or cost quantity. |
A. | Schematic Models |
B. | Flow system models |
C. | Static system models |
D. | Dynamic system models |
Answer» C. Static system models |
19. | —————- It depict constantly an ongoing constantly changing the system |
A. | Schematic Models |
B. | Flow system models |
C. | Static system models |
D. | Dynamic system models |
Answer» D. Dynamic system models |
20. | An ———–system is a one which does not provide for its own control or modification. |
A. | Open System |
B. | Closed system |
C. | MIS |
D. | DIS |
Answer» A. Open System |
21. | ———-system in one which automatically controls or modifies its own operation by responding to data generated by the system itself. |
A. | Open System |
B. | Closed system |
C. | MIS |
D. | DIS |
Answer» B. Closed system |
22. | ——————-is represented by organization chart. |
A. | Formal Information system |
B. | Closed system |
C. | MIS |
D. | DIS |
Answer» A. Formal Information system |
23. | ————-systems used organizational data as well as external data collected from environment of the organization. |
A. | Formal Information system |
B. | Closed system |
C. | MIS |
D. | DSS |
Answer» D. DSS |
24. | Effectiveness is a major goal of these types of systems. |
A. | Expert systems |
B. | Closed system |
C. | MIS |
D. | DSS |
Answer» A. Expert systems |
26. | —————-consists of individual computers may be workstations or multiple systems. |
A. | Execution Information system(EIS) |
B. | Integrated system |
C. | Subsystem |
D. | Transaction processing system |
Answer» B. Integrated system |
27. | ————-is a unit that is part of a larger system that means a larger system divided into subparts the subpart is known as ————– |
A. | Execution Information system(EIS) |
B. | Integrated system |
C. | Subsystem |
D. | Transaction processing system |
Answer» C. Subsystem |
28. | ———–system collect,store,modify and retrieve the transaction of an organization. |
A. | Execution Information system(EIS) |
B. | Integrated system |
C. | Subsystem |
D. | Transaction processing system |
Answer» D. Transaction processing system |
29. | —————–is concerned with how a systems tied together in order to achieve common goal thus forming integration. |
A. | Interaction |
B. | Interdependence |
C. | Integration |
D. | Central Objective |
Answer» C. Integration |
30. | ——–means that parts of the organization depend on one another |
A. | Interaction |
B. | Interdependence |
C. | Integration |
D. | Central Objective |
Answer» B. Interdependence |
31. | Which one of the following is not a step of requirement engineering? |
A. | elicitation |
B. | design |
C. | analysis |
D. | documentation |
Answer» C. analysis |
32. | ———–is a first technical step in software process. |
A. | Software Anticipation |
B. | Software Investigation |
C. | Software Requirement |
D. | None of Above |
Answer» D. None of Above |
33. | ——– refers to the process of examining a business situation with the intent of improving it through better procedures and methods. |
A. | Software Anticipation |
B. | Software Investigation |
C. | Software Requirement |
D. | System analysis |
Answer» A. Software Anticipation |
34. | What are the four dimensions of Dependability? |
A. | Usability, Reliability, Security, Flexibility |
B. | Availability, Reliability, Maintainability, Security |
C. | Availability, Reliability, Security, Safety |
D. | Security, Safety, Testability, Usability |
Answer» B. Availability, Reliability, Maintainability, Security |
35. | System analyst consist of following tasks: |
A. | Problem identification |
B. | Problem understanding |
C. | Analysis Problem |
D. | All of the above |
Answer» A. Problem identification |
36. | ——— it include the study like can the work for the project is done with current equipment existing software technology and with available manpower. |
A. | Technical feasibility |
B. | Economic feasibility |
C. | Operational feasibility |
D. | None of above |
Answer» B. Economic feasibility |
37. | ——- it include of study of cost of system. |
A. | Technical feasibility |
B. | Economic feasibility |
C. | Operational feasibility |
D. | None of above |
Answer» C. Operational feasibility |
38. | ——— it include system be used if it developed and implemented. |
A. | Technical feasibility |
B. | Economic feasibility |
C. | Operational feasibility |
D. | None of above |
Answer» A. Technical feasibility |
39. | Analyst used ——- method to collect information from individual or from group. |
A. | Interviews |
B. | Questionnaires. |
C. | Record inspection or view |
D. | Observations |
Answer» A. Interviews |
40. | Analyst used ——— method to collect information from person by asking standard question to person or group of person. |
A. | Interviews |
B. | Questionnaires. |
C. | Record inspection or view |
D. | Observations |
Answer» A. Interviews |
41. | ——– interviews use of standardized question in either an open response or close response format. |
A. | Unstructured Interviews. |
B. | Structured Interviews |
C. | Questionnaires. |
D. | Record inspection or view |
Answer» B. Structured Interviews |
42. | ———– may be inefficient use of both respondent and interviewer time. |
A. | Unstructured Interviews. |
B. | Structured Interviews |
C. | Questionnaires. |
D. | Record inspection or view |
Answer» A. Unstructured Interviews. |
43. | Analyst use ———-to learn about feelings, opinions and general experiences or to explore a process or problems. |
A. | open ended questionnaires |
B. | Close ended questionnaires |
C. | Record Inspection |
D. | Observation |
Answer» A. open ended questionnaires |
44. | In ———– analyst examines information that has been recorded about system and about the users. |
A. | Record Review |
B. | Interviews |
C. | Questionnaires |
D. | Observation |
Answer» B. Interviews |
45. | The ———— is produced at the culmination of the analysis task. |
A. | Software requirement specification |
B. | Questionnaires |
C. | Record Inspection |
D. | None of these |
Answer» A. Software requirement specification |
46. | Software is defined as ____ |
A. | Instructions |
B. | Data Structures |
C. | Documents |
D. | All of the above |
Answer» D. All of the above |
47. | The objective of software engineering is to produce ———- |
A. | Software Product |
B. | Output |
C. | Input |
D. | Processing |
Answer» A. Software Product |
48. | ———– are software systems delivered to customer with the documentation which describes how to install and use the system. |
A. | Software Product |
B. | Output |
C. | Input |
D. | Processing |
Answer» A. Software Product |
49. | ——— These are stand-alone systems which are produced by a development organization and sold on the open market to any customer who is able to buy them. |
A. | Generic Product |
B. | Customized product |
C. | Product |
D. | None of these |
Answer» A. Generic Product |
Tags
Question and answers in Introduction to System Concept,Introduction to System Concept Multiple choice questions and answers,Introduction to System Concept Important MCQs,Solved MCQs for Introduction to System Concept,Introduction to System Concept MCQs with answers PDF download